Historical Data
The Debt Index Inputs (Tracking) | |||||||||||||||
Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Wave 6 | Wave 7 | Wave 8 | Wave 9 | Wave 10 | Wave 11 | Wave 12 | Wave 13 | Wave 14 | Wave 15 | |
Jun-17 | Sep-17 | Dec-17 | Mar-18 | Jun-18 | Sep-18 | Dec-18 | Mar-19 | Jun-19 | Sept-19 | Dec-19 | Mar-20 | Jun-20 | Sept-20 | Dec-20 | |
Q5_1. I am concerned about my current level of debt - %Disagree | 38% | 39% | 41% | 38% | 40% | 38% | 35% | 38% | 38% | 38% | 38% | 31% | 37% | 33% | 34% |
Q3_1. Your current debt situation compared to a year ago - %Better | 26% | 26% | 25% | 24% | 27% | 28% | 27% | 24% | 24% | 27% | 23% | 26% | 27% | 26% | 22% |
Q3_3. Your current ability to absorb an interest rate increase of 1 percentage point - %Better | 28% | 28% | 28% | 27% | 30% | 30% | 28% | 26% | 26% | 28% | 27% | 26% | 28% | 28% | 25% |
Q3_2. Your current debt situation compared to 5 years ago - %Better | 32% | 33% | 32% | 32% | 35% | 35% | 33% | 31% | 33% | 35% | 32% | 34% | 35% | 33% | 31% |
Q5_2. I regret the amount of debt that I've taken on in my life - %Disagree | 38% | 38% | 40% | 35% | 38% | 34% | 35% | 36% | 36% | 37% | 35% | 31% | 36% | 32% | 31% |
Q5_6. I will be able to cover all living and family expenses in the next 12 months without going into further debt - %Agree | 36% | 38% | 35% | 35% | 38% | 37% | 38% | 37% | 35% | 37% | 34% | 35% | 37% | 37% | 34% |
Q3_4. Your current ability to absorb an additional $100 in interest payments on debt - %Better | 23% | 25% | 23% | 22% | 26% | 28% | 25% | 22% | 22% | 24% | 23% | 22% | 23% | 22% | 20% |
Q4_3. Unexpected auto repairs or purchase - %Confident | 32% | 31% | 31% | 28% | 35% | 33% | 31% | 30% | 30% | 29% | 29% | 27% | 27% | 28% | 28% |
Q3_5. Your expected debt situation one year from now - %Better | 36% | 35% | 35% | 33% | 38% | 39% | 36% | 35% | 35% | 39% | 36% | 36% | 33% | 33% | 30% |
Q5_5. I am confident I won't have any debt in retirement - %Agree | 34% | 33% | 30% | 31% | 34% | 32% | 33% | 32% | 32% | 33% | 34% | 33% | 33% | 34% | 33% |
Q4_6. Loss of employment / change in wage or seasonal work - %Confident | 27% | 28% | 27% | 26% | 29% | 29% | 30% | 27% | 27% | 27% | 27% | 26% | 24% | 26% | 25% |
Q5_3. I am concerned about the impact of rising interest rates on my financial situation - %Disagree | 27% | 29% | 28% | 26% | 26% | 26% | 25% | 27% | 28% | 27% | 27% | 22% | 22% | 23% | 22% |
Q4_2. Having an illness and being unable to work for three months - %Confident | 30% | 30% | 29% | 28% | 31% | 31% | 33% | 29% | 28% | 29% | 27% | 28% | 26% | 27% | 28% |
Q4_1. Paying for your own or someone else's education - %Confident | 25% | 26% | 25% | 24% | 28% | 27% | 29% | 24% | 25% | 24% | 24% | 22% | 24% | 24% | 23% |
Q5_4. I am worried that me or someone in my household could lose their job - %Disagree | 44% | 46% | 45% | 44% | 47% | 44% | 43% | 44% | 44% | 47% | 43% | 41% | 38% | 39% | 38% |
Q4_4. The death of an immediate family member - %Confident | 26% | 27% | 26% | 26% | 29% | 30% | 30% | 25% | 26% | 26% | 26% | 25% | 25% | 26% | 23% |
Q3_6. Your expected debt situation 5 years from now - %Better | 48% | 47% | 44% | 47% | 50% | 50% | 47% | 45% | 47% | 50% | 46% | 48% | 42% | 44% | 42% |
Q4_5. A change in your relationship status (i.e. divorce, separation) - %Confident | 33% | 33% | 31% | 32% | 36% | 32% | 36% | 33% | 34% | 31% | 33% | 33% | 30% | 32% | 29% |
MNP Debt Index Tracking | |||||||||||||||
Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Wave 6 | Wave 7 | Wave 8 | Wave 9 | Wave 10 | Wave 11 | Wave 12 | Wave 13 | Wave 14 | Wave 15 | |
Score | 100 | 102 | 100 | 96 | 106 | 103 | 101 | 97 | 97 | 101 | 96 | 93 | 96 | 94 | 89 |

Latest Wave Tracking Charts
Take a deep dive into the data behind the MNP Consumer Debt Index. The tracking charts for the latest wave details the inputs for the index.
MNP Consumer Debt Index Wave 15 Tracking Chartsfile_download
Factum Report Archives
- MNP Consumer Debt Index Factum Report - January 2021
- MNP Consumer Debt Index Factum Report - October 2020
- MNP Consumer Debt Index Factum Report - July 2020
- MNP Consumer Debt Index Factum Report - January 2020
- MNP Consumer Debt Index Factum Report - October 2019
- MNP Consumer Debt Index Factum Report - July 2019
- MNP Consumer Debt Index Factum Report - April 2019
- MNP Consumer Debt Index Factum Report - January 2019
- MNP Consumer Debt Index Factum Report - October 2018
- MNP Consumer Debt Index Factum Report - July 2018
- MNP Consumer Debt Index Factum Report - April 2018
- MNP Consumer Debt Index Factum Report - January 2018
Archives
Browse through our previous MNP Consumer Debt Index results.
Archives arrow_forward