""

Historical Data

The Debt Index Inputs (Tracking)

Survey Questions Wave 21 June 22 Wave 22 Oct 22 Wave 23 Jan 23 Wave 24 Mar 23 Wave 25 Jun 23 Wave 26 Sept 23  Wave 27 Dec 23  Wave 28 Mar 24  Wave 29 Jun 24  Wave 30 Oct 24  Wave 31 Dec 24 Wave 32 Mar 25  Wave 33 Jun 25 Wave 34 Sep 25  Wave 35 Dec 25  Wave 36 Mar 26  
Q5_1. I am concerned about my current level of debt - %Disagree 35% 37% 30%  30%  30%  34%  30%  37%  36%  34% 30% 36% 33%  35%  33%  33%
Q3_1. Your current debt situation compared to a year ago - %Better 22% 23% 21%  25%  24%  24%  22%  27%  23%  24% 21% 22% 24%  21%  24%  24%
Q3_3. Your current ability to absorb an interest rate increase of 1 percentage point - %Better 22% 25% 20%  24%  22%  23%  22%  25%  21%  24% 20% 24% 24%  22%  22%  24%
Q3_2. Your current debt situation compared to 5 years ago - %Better 31% 31% 28%  32%  29%  28%  27%  30%  29%  30% 27% 28% 30%  28%  29%  28%
Q5_2. I regret the amount of debt that I've taken on in my life - %Disagree 34% 35% 26%  31%  28%  34%  31%  34%  31%  31%

29%

35% 31%  34%  32%  32%
Q5_6. I will be able to cover all living and family expenses in the next 12 months without going into further debt - %Agree 36% 37% 30%  34%  33%  33%  33%  35%  32%  33% 30% 35%

34%

 32%  33%  32%
Q3_4. Your current ability to absorb an additional $100 in interest payments on debt - %Better 19% 21% 16%  21%  19%  19%  19%  24%  19%  22% 17% 19%  21%  20%  21%  20%
Q4_3. Unexpected auto repairs or purchase - %Confident 27% 26% 22% 26%   24%  25%  24%  25%  23%  25% 24% 24%  24%  25%  27%  25%
Q3_5. Your expected debt situation one year from now - %Better 30% 30% 28%  31%  30%  28%  28%  30%  29%  31% 27% 30%  33%  26%  29%  30%
Q5_5. I am confident I won't have any debt in retirement - %Agree 32% 34% 29%  36%  32%  32%  32%  33%  33%  33% 29% 31%  32%  33%  32%  33%
Q4_6. Loss of employment / change in wage or seasonal work - %Confident 26% 27% 21%  26%  23%  26%  25%  24%  23%  27% 21% 24%  25%  24%  25%  24%
Q5_3. I am concerned about the impact of rising interest rates on my financial situation - %Disagree 21% 18% 16%  19%  18%  18%  18%  18%  18%  20% 20% 20%  19%  19%  21%  20%
Q4_2. Having an illness and being unable to work for three months - %Confident 27% 27% 21%  26%  23%  26%  26%  25%  25%  28% 24% 26%

25% 

 26%  26%  25%
Q4_1. Paying for your own or someone else's education - %Confident 25% 24% 20% 23%   24%  22%  21%  22%  21%  24% 20% 21%  23%  25%  24%  24%
Q5_4. I am worried that me or someone in my household could lose their job - %Disagree 43% 43% 39%  40%  37%  38%  39%  41%  40%  42% 35% 39%  38%  44%  40%  39%
Q4_4. The death of an immediate family member - %Confident 25% 26% 21%  24%  22%  22%  23%  24%  22%  26% 22% 23%  26%  21%  25%  24%
Q3_6. Your expected debt situation 5 years from now - %Better 37% 40% 39%  40%  37%  35%  38%  37%  39%  41% 37% 39%  40%  36%  39%  37%
Q4_5. A change in your relationship status (i.e. divorce, separation) - %Confident 30% 30% 27%  29%  27%  29%  28%  26%  28%  30% 26% 30%  30%  28%  29%  29%
MNP Debt Index Tracking      
  Wave 21 Wave 22 Wave 23  Wave 24   Wave 25  Wave 26  Wave 27 Wave 28  Wave 29  Wave 30  Wave 31 Wave 32
Wave 33  Wave 34  Wave 35  Wave  36
Score 90 92 77  89  83  86  83  91  85  89 79 88  88  86  87 87
MNP Debt Index Wave 36

Latest Wave Tracking Charts

Take a deep dive into the data behind the MNP Consumer Debt Index. The tracking charts for the latest wave details the inputs for the index.

MNP Debt Index Wave 36

Factum Report Archives

Archives

Browse through our previous MNP Consumer Debt Index results.

Archives
Consultation icon